110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
長榮股價 - 網路溫度è¨ï¼èªéè¡è²éãå¹æ ¼éç«ç± å°è¡ç±éè¨è«åº¦TOP10è¡ç¥¨æ'å | é²è« | ETtodayæ°èé² - 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.. 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.